


Ranking System
DKPRA maintains a national ranking system that reflects shooter performance throughout the season. Points are awarded based on results from sanctioned matches, and each shooter’s three best match scores count toward their total ranking (maximum 300 points).
At the end of the season, all shooters are invited to compete in the Danish National Championship (DM), where the final results are combined with the ranking points for a total score (maximum 500 points).
Current Ranking
Below you'll find a snapshot of the top shooters in the current DKPRA ranking.
The full ranking list is continuously updated as new match results are added.
For the complete list, including all shooters and match breakdowns, please see the full ranking document online DKPRA Ranking 2026.
Archived Ranking lists:
Note: Due to our current size, we only have a single division (open) national ranking list.
Rank | Name | Matches | Points |
|---|---|---|---|
1 | Jonas Vestermark | 1 | 100 |
2 | Rasmus Andersen | 1 | 94.87 |
3 | Julius Janssen | 1 | 88.46 |
4 | Niels Lauritsen | 1 | 87.18 |
5 | Lars Ole Reimann | 1 | 84.62 |
6 | Arni Kjartansson | 1 | 79.49 |
7 | Thomas Gorski | 1 | 75.64 |
8 | Jens Bramming | 1 | 69.23 |
9 | Lars Henriksen | 1 | 67.95 |
9 | helge brummer | 1 | 67.95 |
11 | Anne-Marie Vestrup | 1 | 66.67 |
12 | Jacob Hansen | 1 | 64.1 |
13 | Søren B Tolstrup | 1 | 62.82 |
14 | Peter Slot | 1 | 47.44 |
15 | Bernd Winterfeldt | 1 | 30.77 |
16 | Kjartan Harrison | 1 | 0 |
16 | Frederik Jensen | 1 | 0 |
16 | Michael Gildberg | 1 | 0 |

